Samyuktha Menon Biography, Wiki, Age, Height, Career, Photos: Samyuktha Menon is an Indian actress, who mainly works in Malayalam, Tamil, and Telugu Languages. She was born on Monday, 11th September 1995 in Palakkad, Kerala, India. She did her schooling at Chinmaya Vidyalaya in Thrissur and then finished her Graduation in Economics from Kerala.
In 2016, She started her acting career in the Malayalam Film Industry with the ‘Popcorn’ movie. She then made her debut in Tamil Film Industry with the ‘Kalari movie. She then acted in various movies like Theevandi, Lilli, July Kaatril, etc. In 2022, She made her debut in Telugu Film Industry with the ‘Bheemla Nayak movie.
Early Life & Career
Menon made her film debut in 2016 with the Malayalam film Popcorn, where she played Anjana, the love interest of Shine Tom Chacko in the movie. She appeared in the Tamil-language action thriller Kalari as Thenmozhi.[She was cast to play the title role in Lilli, a 2018 Indian Malayalam-language revenge thriller flick, scripted and directed by the debutant Prasobh Vijayan. July Kaatril announced in around late 2017 is a romantic comedy Tamil film. The project was released in 2018. Her next release was Theevandi a Malayalam-language political satire film directed by debutant Fellini T. P. and written by Vini Vishwa Lal.
Menon’s first release for 2019 was Oru Yamandan Premakadha[13] directed by B. C. Noufal and written by Bibin George and Vishnu Unnikrishnan. She made a cameo appearance in Uyare as Tessa sharing screen space again with Tovino Thomas. Menon played the role of antagonist in the 2019 action film Kalki which had Tovino Thomas in lead directed by Praveen Prabharam. She later was cast in Bheemla Nayak which was released in February 2022 starring Pawan Kalyan. This film has been a huge commercial success grossing over 100 crores in just 3 days and becoming a huge blockbuster in the Telugu states.

Samyuktha Menon Biography/Wiki
Profile | |
| Name | Samyuktha Menon |
| Profession | Actress & Model |
| Nationality | Indian |
| Years Active | 2016 – Present |
| Net Worth (approx.) | ₹50 Crore |
Personal Life | |
| Nick Name / Other Names | Samyuktha |
| Born (Date of Birth) | 11 September 1995 |
| Age (as 2022) | 27 Years Old |
| Birthplace | Palakkad, Kerala, India |
| Zodiac Sign | Aquarius |
| Gender | Female |
| Hometown | Palakkad, Kerala, India |
| Hobbies/Habits | Selfie Lover, Photography, Nature Lover, Foodie |
| Favorite Brands | Levi’s, Gap, Louis Vuitton, Calvin Klein |
| Food Habit | Non-Vegetarian |
Debut, Movies & Awards | |
| Debut | In 2016 – As an Actress |
| Movies | 2016 – Popcorn (Anjana) 2018 – Theevendi (Devi) 2018 – Lilli (Lilli) 2018 – Kalari (Thenmozhi) 2019 – July Kaatril (Revathy) 2019 – Oru Yamandan Premakadha (Jesna Johny) 2019 – Uyare (Tessa) 2019 – Kalki (Dr. Sangeetha) 2019 – Edakkad Battalion 06 (Naina Fathima) 2019 – Under World (Aishwarya) 2021 – Vellam: The Essential Drink (Sunitha Murali) 2021 – Aanum Pennum (Kochuparu / Savitri) 2021 – Wolf (Asha) 2021 – Erida (Erida) 2022 – Bheemla Nayak (Kamali) 2022 – Kaduva (Elsa Kurian Kaduvakunnel) 2022 – Boomerang 2022 – Gaalipata 2 2022 – Vaathi 2022 – Sir 2022 – bimbisara |
| Short Films | 2019 – Jenga (Anitha) |
| Awards | 2020: Kerala Film Critics Award – Best Actress (Aanum Pennum) 2020: Kerala Film Critics Award – Best Actress (Vellam) 2020: Kerala Film Critics Award – Best Actress (Wolf) |
Education & Qualification | |
| school | Chinmaya Vidyalaya |
| College | Not Known |
| Qualification | Graduate in Economics |
Family, Relationship, Boyfriend, and Affairs | |
| Mother | Not Known |
| Father | Not Known |
| Sister/Brother | Not Known |
| Marital Status | Unmarried |
| Affair/Boyfriend | Not Known |
| Husband/Spouse | Not Known |
| Daughter/Son/Children | Not Known |
| Relatives | Not Known |
| Friends | Not Known |
Body Measurements & Physical Appearances | |
| Height | 165 cm 1.65 m 5 ft 5 in |
| Weight | 55 KG 121 lbs (pounds) |
| Eye Color | Brown |
| Hair Color | Brown |
| Figure Size | 34C-24-36 |
| Dress Size | 36 (EU) |
| Shoe (Feet) Size | 7 |
| Tattoos | Yes |
| Distinctive Features | Smile & Confidence |
Social Media | |
| Not Known | |
| Not Known | |
| YouTube | Not Known |
| Gmail/Email ID | Not Known |








