Digangana Suryavanshi Biography, Wiki, Age, Height, Career, Photos: Digangana Suryavanshi is an Indian tv Actress and Singer, she was born on 15 October 1997 in Mumbai, Maharashtra, India. Suryavanshi is popular for the role of ‘KR Vijaya’ in the Tamil film “Dhanusu Raasi Neyargale”.

Digangana Suryavanshi Biography & Career
Digangana debuted in acting career in 2002 with the TV series “Kya Haadsa Kya Haqeeqat”. In 2009, she worked as ‘Rajkumari Gauri’ in the TV series “Shakuntala”. In 2011, she has also appeared in Tv Series “Ruk Jaana Nahin” as ‘Palakshi Tarachand Mathur’.Apart from this, she was also seen in many famous movies and these mainly include “FryDay”, “Hippi” and “Seetimaarr”.
Digangana Suryavanshi Biography/Wiki
Profile | |
| Name | Digangana Suryavanshi |
| Profession | Actress, Singer & Author |
| Nationality | Indian |
| Years Active | 2002 – Present |
| Net Worth (approx.) | ₹50 Crore |
Personal Life | |
| Nick Name / Other Names | Digangana |
| Born (Date of Birth) | 15 October 1997 |
| Age (as 2022) | 25 Years Old |
| Birthplace | Mumbai, Maharashtra, India |
| Zodiac Sign | Pisces |
| Gender | Female |
| Hometown | Mumbai, Maharashtra, India |
| Hobbies/Habits | Selfie Lover, Photography, Nature Lover |
| Favorite Brands | Levi’s, Gap, Louis Vuitton, Calvin Klein |
| Food Habit | Non-Vegetarian |
Debut, Movies & Awards | |
| Debut | In 2002 – As an Actress |
| TV Series | 2002 – Kya Haadsa Kya Haqeeqat 2005 – Krishna Arjun 2009 – Shakuntala (Rajkumari Gauri) 2011 – Ruk Jaana Nahin (Palakshi Tarachand Mathur) 2012 – Qubool Hai (Nuzzhat Ahmed Khan) 2013-15 – Ek Veer Ki Ardaas…Veera (Veera Baldev Singh) 2014-15 – Box Cricket League (Contestant) 2015 – Bigg Boss 9 (Contestant) 2016 – Box Cricket League 2 (Contestant) |
| Movies | 2018 – FryDay (Bindu Ranpal) 2018 – Jalebi (Anu) 2019 – Hippi (Amuktamalyada aka Ammu) 2019 – Dhanusu Raasi Neyargale (KR Vijaya) 2020 – Valayam (Disha) 2021 – Seetimaarr (Akruthi) 2021 – The Battle of Bhima Koregaon 2021 – Dark Path |
| Music Videos | 2011 – Rad karne ko 2011 – Aiso achambho 2011 – Shaarda maihar main 2011 – Maiya Singha Chad Durga 2019 – Ve Tu 2019 – Tu Hai Toh |
| Bibliography | WAVES – The Endless Emotions (8184620586) Nixie the Mermaid and The Power of Love (9789352066148) |
| Awards | None |
Education & Qualification | |
| School | St. Xavier’s High School (Mumbai) |
| College | Mithibai College (Mumbai) Narsee Monjee College (Mumbai) |
| Qualification | Graduate |
Family, Relationship, Boyfriend, and Affairs | |
| Mother | Sarita Suryavanshi |
| Father | Neeraj Suryavanshi |
| Sister/Brother | Not Known |
| Marital Status | Unmarried |
| Affair/Boyfriend | Not Known |
| Husband/Spouse | Not Known |
| Daughter/Son/Children | Not Known |
| Relatives | Not Known |
| Friends | Not Known |
Body Measurements & Physical Appearances | |
| Height | 170 cm 1.70 m 5 ft 7 in |
| Weight | 55 KG 121 lbs (pounds) |
| Eye Color | Brown |
| Hair Color | Brown |
| Figure Size | 34C-24-36 |
| Dress Size | 36 (EU) |
| Shoe (Feet) Size | 7 |
| Tattoos | None |
| Distinctive Features | Smile & Confidence |
Social Media | |
| YouTube | Not Known |
| Gmail/Email ID | Not Known |








