Viv Richards Wiki: Sir Isaac Vivian Alexander Richards, also known as Viv Richards, is a legendary West Indie cricketer widely regarded as one of the most incredible batters ever. Richards typically batted at number three for the West Indies cricket team and was known for his aggressive style of play.
Born to Gretel Richards and Malcolm in Antigua, Richards began playing cricket at a young age alongside his brothers Donald and Mervyn. Despite suffering from Pterygium, a condition that affects the eye, Richards underwent surgery and continued to excel in the field. He remained the best batsman for four consecutive years, a testament to his incredible skill and determination.
Table of Contents
Throughout his career, Richards set many records and achieved countless milestones. He scored over 8,500 runs in Test cricket with a batting average of 50.23, including 24 centuries. In One Day Internationals, he scored over 6,700 runs with an average of 47.00.
Aside from his impressive individual statistics, Richards was also a vital member of the West Indies team that dominated world cricket throughout the 1970s and 1980s. He was a team member that won the first two Cricket World Cups in 1975 and 1979 and played a pivotal role in the team’s success. Overall, Viv Richards is a true cricketing legend whose impact on the sport will be felt for generations.
Viv Richards Wiki
Real Name | Sir Isaac Vivian Alexander Richards |
Nickname | Viv Richards, Viv, Master Blaster, Smokin Joe, Smokey, King Viv, The Emperor |
Known Name | Viv Richards |
Category | Celebrity |
Date of Birth | 7 March 1952 |
Age | 71 years ( as of 2023) |
Birthplace | St. John’s, British Leeward Islands (Now, Antigua and Barbuda) |
Hometown | St. John’s |
Current Residence | St. John’s |
Nationality | Antiguan |
Profession | Former West Indian Cricketer |
Martial Status | Married |
Girlfriend / Affairs | Neena Gupta (In the late 1980s) |
Religion | Christianity |
Zodiac sign | Pisces |
Food Habit | Non-Vegetarian |
Viv Richards Education
School Name | • St. John’s Boys Primary School, St. John’s, Antigua • Antigua Grammar School, Antigua |
College / University | Did Not Attend |
Educational Qualification | High School |
Ethnicity | Christianity |
Father Name | Malcolm Richards (First Class Cricketer) |
Mother Name | Gretel Richards |
Brother Name | Donald Richards (Half) (First Class Cricketer), Mervyn Richards (Football Player) |
Sister Name | None |
Spouse / Wife Name | Miriam |
Children ( Kids) Name | Mali Richards (Cricketer), Matara Richards (Cricketer) Daughter- Masaba Gupta (Costume Designer) |
Career
Awards & Achievements | Wisden Cricketer of the Year (1977) |
Officer of the Order of the British Empire (1994) | |
Knight of the Order of the National Hero (1999) | |
The first player to complete 1000 runs and taking 50 wickets in ODI history | |
First batsman to score a Test century at a strike rate of over 150 (1986) |
Net Worth
Net Worth | $18 million (approx) |
Monthly Salary / Income | Rs . 5-7 Crore per Film & Rs 15 Crore per annum |
House Address | 31 Shrinagar, 7th Road, JVPD Scheme, Mumbai – 400049 |
Cars | Audi Q7 |
BMW 7 Series |
Cricket
International Debut | ODI- Vs. Sri Lanka at Old Trafford on 07 June 1975 Test- Vs. India at M.Chinnaswamy Stadium on 22 November 1974 |
First Class Debut | In January 1972, for the Leeward Islands against the Windwards |
Cap Number | Test- 151 ODI- 14 |
Domestic/State Teams | Combined Islands (1971-1981) Leeward Islands (1971-1991) Somerset (1974-1986) Queensland (1976-1977) Glamorgan (1990-1993) |
Nature on Field | Aggressive |
Loved to Play Against | England, Australia |
Coach/Mentor | His brothers, Mervyn and Donald |
Favorite Shot | Hook |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith; however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.