PNB FD Interest Rates: Punjab National Bank (PNB) has announced an increase in its fixed deposit (FD) interest rates, effective from 1st August 2020. The revised FD interest rates range from 3.50% to 7.25%, depending on the tenure and amount of the FD. Senior citizens are eligible for an additional 0.50% to 0.75% higher interest rate for their FDs with PNB.
Customers who open Fixed Deposits online will receive a 0.25% higher interest rate for their FDs as compared to other channels. PNB is aiming to provide customer-friendly and competitive banking products and services to its customers through this move.
PNB FD Interest Rates: PNB Domestic/NRO Term Deposit FD Rates Below Rs.2 Crore
Tenure | Regular FD Rates (p.a.) | Senior Citizen FD Rates (p.a.) |
7 days to 14 days | 3.50% | 4.00% |
15 days to 29 days | 3.50% | 4.00% |
30 days to 45 days | 3.50% | 4.00% |
46 days to 90 days | 4.50% | 5.00% |
91 days to 179 days | 4.50% | 5.00% |
180 days to 270 days | 5.50% | 6.00% |
271 days to less than a year | 5.50% | 6.00% |
1 year | 6.75% | 7.25% |
above 1 year to 665 days | 6.75% | 7.25% |
666 days | 7.25% | 7.75% |
667 days to 2 years | 6.75% | 7.25% |
Above 2 years and up to 3 years | 6.75% | 7.25% |
Above 3 years and up to 5 years | 6.50% | 7.00% |
Above 5 years and up to 10 years | 6.50% | 7.30% |
PNB Domestic/NRO Term Deposit FD Rates Between Rs.2 Crore and Rs.10 Crore
Tenure | Regular FD Rates (p.a.) |
7 days to 14 days | 5.50% |
15 days to 29 days | 5.50% |
30 days to 45 days | 5.50% |
46 days to 90 days | 5.50% |
91 days to 179 days | 6.00% |
180 days to 270 days | 6.25% |
271 days to less than a year | 6.25% |
1 year | 6.75% |
Above 1 year and up to 599 days | 6.50% |
600 days to 2 years | 6.50% |
Above 2 years and up to 3 years | 6.50% |
Above 3 years and up to 5 years | 6.25% |
Above 5 years and up to 10 years | 5.60% |
PNB NRE Fixed Deposit Rates: Less than Rs.2 crore – General Citizens
Tenure | Regular FD Rates (p.a.) |
1 year | 6.75% |
Above 1 year to 665 days | 6.75% |
666 days | 7.25% |
667 days to 2 years | 6.75% |
Above 2 years and up to 3 years | 6.75% |
Above 3 years and up to 5 years | 6.50% |
Above 5 years and up to 10 years | 6.50% |
PNB NRE Fixed Deposit Rates: Rs.2 crore to less than Rs.10 crore – General Citizens
Tenure | Regular FD Rates (p.a.) |
1 year | 6.75% |
Above 1 year and up to 599 days | 6.50% |
600 days | 6.50% |
601 days to 2 years | 6.50% |
Above 2 years and up to 3 years | 6.50% |
Above 3 years and up to 5 years | 6.25% |
Above 5 years and up to 10 years | 5.60% |