ICICI Bank FD Interest Rates: ICICI Bank offers competitive FD interest rates ranging from 3.50% to 6.25% for a tenure of 7 days to 10 years, respectively. The bank also offers special FD rates for senior citizens ranging from 4.00% to 6.75%.
Table of Contents
Customers can avail of these attractive FD rates by opening an ICICI Bank Fixed Deposit account online or through the bank’s network of branches across the country. Customers can also benefit from the bank’s FD calculator to determine the maturity amount and calculate the interest earned on their deposits.
Interest Rates on Domestic Fixed Deposits (Less than Rs.2 crore)
Tenure | Interest Rate for General Citizens (p.a.) | Interest Rate for Senior Citizens (p.a.) |
Seven days to 14 days | 3.00% | 3.50% |
15 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.50% | 4.00% |
46 days to 60 days | 4.00% | 4.50% |
61 days to 90 days | 4.50% | 5.00% |
91 days to 120 days | 4.75% | 5.25% |
121 days to 150 days | 4.75% | 5.25% |
151 days to 184 days | 4.75% | 5.25% |
185 days to 210 days | 5.50% | 6.00% |
211 days to 270 days | 5.50% | 6.00% |
271 days to 289 days | 5.50% | 6.00% |
290 days to less than one year | 5.75% | 6.25% |
One year to 389 days | 6.60% | 7.10% |
390 days to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.00% | 7.50% |
18 months to 2 years | 7.00% | 7.50% |
Two years one day to 3 years | 7.00% | 7.50% |
Three years one day to 5 years | 7.00% | 7.50% |
Five years one day to 10 years | 6.90% | 7.50% |
5 Years (80C FD) – Max to `1.50 lac | 7.00% | 7.50% |
Interest Rates on Domestic Fixed Deposits (Above Rs.2 crore)
Tenure | Interest Rate for General Citizens (p.a.) | Interest Rate for Senior Citizens (p.a.) |
Seven days to 14 days | 4.25% | 4.25% |
15 days to 29 days | 4.25% | 4.25% |
30 days to 45 days | 5.00% | 5.00% |
46 days to 60 days | 5.25% | 5.25% |
61 days to 90 days | 5.75% | 5.75% |
91 days to 120 days | 6.00% | 6.00% |
121 days to 150 days | 6.00% | 6.00% |
151 days to 184 days | 6.00% | 6.00% |
185 days to 210 days | 6.25% | 6.25% |
211 days to 270 days | 6.25% | 6.25% |
271 days to 289 days | 6.50% | 6.50% |
290 days to less than one year | 6.50% | 6.50% |
One year to 389 days | 7.00% | 7.00% |
390 days to < 15 months | 7.00% | 7.00% |
15 months to < 18 months | 7.00% | 7.00% |
18 months to 2 years | 7.00% | 7.00% |
Two years one day to 3 years | 7.00% | 7.00% |
Three years one day to 5 years | 6.75% | 6.75% |
Five years one day to 10 years | 6.75% | 6.75% |
5 Years (80C FD) – Max to `1.50 lac | NA | NA |
Features and Benefits of ICICI Bank’s Fixed Deposits
The features and benefits of the FD scheme offered by ICICI Bank are mentioned below:
- Guaranteed returns on any investments that are made.
- Attractive interest rates are offered.
- Loans can be availed against the balance that is available in the account.
- The minimum deposit that must be made is Rs.10,000.
- An FD account can be opened anytime via internet banking or mobile banking.
- Safety is provided for any investments that are made.